.

     

.

.

 

 

 

..

.

.

.

.

.

Google

Web

autointell.com

 

Related Topics:

© 1998 - 2004 Copyright &
Disclaimer

Automotive Intelligence,
www.autointell.com
All Rights Reserved .
For questions please contact
editor@autointell.com 

 



Toyota.Frontpage    Toyota Management     Toyota Manufacturing     
Toyota Product Development      Toyota Production & Sales

.


Toyota : European Sales by Model 2001

Sales by model in Europe

Timeframe Jan - Dec. 2001 Jan -Dec. 2000
European Community/Europe TTL EU TTL EUROPE TTL EU TTL EUROPE
Total Sales 585,126 666,035 575,994 655,823
Toyota TTL 562,927 642,198 559,121 637,647
Lexus TTL 22,199 23,837 16,873 18,176
P.C. TTL 550,75 621,86 532,691 601,137
CV TTL 34,376 44,175 43,303 54,686
By Model
Avensis 103,075 115,446 105,305 115,996
Avensis Verso 8,79 9,299 - -
Camry 2,475 3,495 2,596 3,443
Celica 13,591 13,154 17,553 18,996
Corolla 82,752 95,238 104,206 121,573
MR 2 5,953 6,363 8,043 8,812
Picnic 4,649 4,937 13,89 14,637
Previa 9,417 10,927 5,5 6,912
Prius 2,086 2,32 509 709
Rav 4 53,98 63,071 23,864 28,188
Yaris 188,956 210,967 175,496 194,817
Yaris Verso 26,008 30,069 32,343 37,268
Coaster 116 310 79 214
Dyna 3,209 3,826 3,956 4,746
Hiace 16,192 22,805 20,836 28,977
Hilux 12,713 14,593 17,43 19,353
Land Cruiser 28,964 34,108 27,418 32,749
Liteace - 33 - -
4 Runner - 26 - 71
Lexus LS 400 1,817 1,959 775 837
GS 300 2,439 2,582 2,199 2,349
SC 430 689 717 - -
IS 200 10,946 11,381 12,435 13,249
RX 300 6,308 7,198 1,464 1,741

source: Toyota 


.
Homepage   News   Companies   Management   Events   Careers
Guestbook   Search 
.


     .