.

     

.

.

 

 

 

..

.

.

.

.

.

Google

Web

autointell.com

 

Related Topics:

© 1998 - 2004 Copyright &
Disclaimer

Automotive Intelligence,
www.autointell.com
All Rights Reserved .
For questions please contact
editor@autointell.com 


.
Toyota.Frontpage    Toyota Management     Toyota Manufacturing     
Toyota Product Development      Toyota Production & Sales

.


Toyota : Worldwide Production History

[all figures in '000]

Region 1992 1993 1994 1995 1996
North America 498,8 532,8 581,3 729,9 783,0
Latin America & Caribbean 3,1 2,6 3,7 3,7 3,2
Europe 11,7 49,5 93,5 95,5 124,4
Africa 67,9 81,1 76,7 87,7 85,1
Asia 140,7 161,9 222,7 259,0 255,1
Oceania 49,3 58,7 68,5 54,1 67,6
Middle-East & Southwest Asia 2,0 2,1 4,8 23,3 27,7
Overseas total 764,5 888,7 1.051,3 1.253,3 1.346,0
Domestic total 3.931,3 3.561,8 3.508,5 3.171,3 3.410,1
Worldwide total 4.695,8 4.450,5 4.559,8 4.424,6 4.756,1

Source : Toyota

[all figures in '000]

Region 1997 1998 1999 2000 2001
North America 838,3 962,8 1.061,9 1.104,0 1.088,5
Latin America & Caribbean 3,8 15,3 16,8 19,6 17,8
Europe 108,8 175,7 181,5 173,3 216,9
Africa 91,2 74,1 68,4 77,5 77,5
Asia 246,7 124,8 182,1 284,4 254,3
Oceania 77,6 100,4 91,0 92,4 94,6
Middle-East & Southwest Asia 23,8 14,4 9,4 36,1 31,0
Overseas total 1.390,1 1.467,6 1.611,0 1.751,4 1.780,6
Domestic total 3.502,0 3.165,8 3.118,2 3.429,2 3.354,4
Worldwide total 4.892,1 4.633,4 4.729,2 5.180,6 5.135,0

Source : Toyota

 


.
Homepage   News   Companies   Management   Events   Careers
Guestbook   Search 
.


     .