.

     

.

.

 

 

 

..

.

.

.

 

 

Google

Web

autointell.com


Production:

Archive


Sales:

Archive


Others:


© 1998 - 2005 Copyright &
Disclaimer

Automotive Intelligence,
www.autointell.com
All Rights Reserved .
For questions please contact
editor@autointell.com

.

.
PSA Frontpage    PSA Management   PSA Manufacturing    PSA Product Development 
PSA Production & Sales
.


PSA : Citroen Sales by Model


 


(passenger cars and light commercial vehicles) 2002 2001 2000 1999 1998
AX - - - - 12,500
SAXO 162,400 249,200 288,400 281,900 259,200
C3 181,800 300 - - -
ZX 79,400 52,900 53,900 40,700 55,500
XSARA 444,200 478,400 429,600 302,000 284,700
XANTIA 6,200 28,200 82,600 126,000 136,500
C5 160,900 135,800 300 - -
XM - 100 3,700 6,700 8,800
SYNERGIE 3,800 16,000 17,200 18,200 15,400
C8 9,100 - - - -
C15 31,200 35,700 38,800 39,100 36,100
BERLINGO 166,000 171,700 165,300 136,800 110,300
DISPATCH 26,800 24,800 24,400 24,400 21,400
RELAY 40,200 40,500 37,700 31,100 26,900
TOTAL 1.312.100 1.233.600 1.141.900 1.006.900 967.300
of which diesel - powered versions 728,000 689,200 592,500 524,100 470,200
in % 55.5% 55.9% 51.9% 52.1% 48.6%
of which passenger cars 1,121,100 1,035,400 949,300 812,200 821,600
of which commercial vehicles 190,900 198,200 192,600 194,700 145,700

  Source : PSA

 


.
Homepage   News   Companies   Management   Events   Careers
Discussion   Guestbook   Search
.