.

     

.

.

 

 

 

..

.

.

.

 

 

Google

Web

autointell.com


Production:

Archive


Sales:

Archive


Others:


© 1998 - 2005 Copyright &
Disclaimer

Automotive Intelligence,
www.autointell.com
All Rights Reserved .
For questions please contact
editor@autointell.com

.

.
PSA Frontpage    PSA Management   PSA Manufacturing    PSA Product Development 
PSA Production & Sales
.


PSA : Peugeot Sales by Model


 


(passenger cars and light commercial vehicles) 2002 2001 2000 1999 1998
106 71,300 118,000 132,800 142,700 296,200
205 - - - 5,500 49,100
206 832,000 828,700 714,100 550,900 134,400
306 21,900 138,300 281,800 331,800 374,200
307 543,200 263,100 300 - -
309 - - - - -
405 119,000 87,300 48,800 15,200 40,400
406 132,700 198,000 258,300 252,700 228,100
504 3,200 4,800 6,000 11,900 14,700
505 - - - 600 400
605 - - - 3,300 7,500
607 26,900 38,900 20,400 300 -
806 2,800 18,100 22,900 22,400 21,300
807 12,200 - - - -
PARTNER 117,500 128,300 104,900 97,800 76,700
EXPERT 29,500 31,000 29,700 27,300 24,700
J9 1,900 1,800 5,300 7,200 5,400
BOXER 41,200 42,900 48,500 43,100 41,500
TOTAL 1.959.400 1.899.200 1.673.800 1.512.700 1.314.600
of which diesel - powered versions 879,500 843,200 751,100 663,500 567,900
in % 45.0% 44.4% 44.9% 43.9% 43.2%
of which passenger cars 1,772,700 1,705,800 1,485,200 1,338,700 1,147,500
of which commercial vehicles 182,700 193,400 188,600 174,000 167,100

 

Source : PSA


.
Homepage   News   Companies   Management   Events   Careers
Discussion   Guestbook   Search
.